| CODE 1014 | |
| Option0 | 10111010 |
| Option1 | 11001110 |
| Option2 | 11000011 |
| Option3 | 00000110 |
| IF FINE | 136 |
| IF COARSE | 7 |
| AGC | 36 |
| Y DELAY | STAN |
| SECAM FILTER | 0 |
| NTSC FILTER | 0 |
| AVL ADJ | 0 |
| BASS MIX | 0 |
| CODE 1013 | |
| APR | 15 |
| G-DC | 22 |
| R-DC | 29 |
| B-GAIN | 50 |
| G-GAIN | 40 |
| R-GAIN | 40 |
| B-CUT | 60 |
| G-CUT | 60 |
| R-CUT | 60 |
| V-AMP | 22 |
| V-SHIFT | 8 |
| H-SHIFT | 9 |